Product C.I. No. Pigment
content
Solid
content
Lighfastness
mass tone/redution
TEMP
resistance
(℃)
Hiding
power
Halogen
D267 Green P.G.7 20.0% 100% 8/7 200 Hiding Yes View details TDS Download
D2221 red P.R.122 16% 100% 8/7-8 200 Hiding View details TDS Download
D2382C Yellow P.Y.180 18.0% 100.0% 7-8/7 180 Hiding Halogen free View details TDS Download
D2419QB Blue P.B.15:1 17.0% 100% 7-8/7 180 Hiding Halogen free View details TDS Download
D2435 blue P.B.15:3 18.00% 100% 8/7-8 180 Hiding Halogen free View details TDS Download
D2424 blue P.B.29 55.00% 100% 8/8 300 Hiding Halogen free View details TDS Download
D2241 red P.R.254 25.00% 100% 8/7-8 200 Hiding Yes View details TDS Download
D2190 black P.BK.7 20.00% 100% 8/8 200 Hiding Halogen free View details TDS Download
D235 yellow Mixed 20.00% 100% 7/6-7 180 Hiding Halogen free View details TDS Download
D2131 black P.BK.7 22.50% 100% 7-8/7 200 Hiding Halogen free View details TDS Download