Product C.I. No. Pigment
content
Solid
content
Lighfastness
mass tone/redution
TEMP
resistance
(℃)
Hiding
power
Halogen
TB8219 Red P.R.185 6.4% 15.5% 7/6-7 200 High-transparent Halogen free View details TDS Download
TB8105 Black P.BK.7 6.0% 11.4% 8/7-8 200 High-transparent Halogen free View details TDS Download
TB8200 iron oxide red P.R.101 5.0% 12.5% 8/7-8 200 High-transparent Halogen free View details TDS Download
TB8392 yellow P.Y.139 8.0% 15.3% 7-8/7 200 High-transparent Halogen free View details TDS Download
TB8453 blue P.B.15:3 10.0% 17.0% 8/7-8 180 High-transparent Halogen free View details TDS Download
TB8461 Blue P.B.15:6 8.0% 19.0% 8/7-8 180 High-transparent Halogen free View details TDS Download
TB8530 purple P.V.23 8.0% 17.2% 8/7-8 200 High-transparent Yes View details TDS Download
TB8710 orange P.O.71 10.0% 20.0% 8/7-8 200 High-transparent Halogen free View details TDS Download
TB8460 blue P.B.60 10.00% 20.80% 8/7-8 200 High-transparent Halogen free View details TDS Download
TB8256 red Mixed pigment 8.00% 20.00% 8/7-8 180 High-transparent Halogen free View details TDS Download